
| Weather Trend | |||
|---|---|---|---|
| LAST READING AT TIME: 8:00 AM DATE: 19 May 2012, time of next update: 8:30 am | |||
| Current Weather | Dry | Current Temperature | 9.2°C (48.6°F), Apparent temp 8.9°C |
| Maximum Temperature (since midnight) | 9.5°C at: 12:00 AM | Minimum Temperature (since midnight) | 8.9°C at: 2:24 AM |
| Average windspeed (ten minute) | 0.4 mph | Wind Direction (ten minute) | WNW (289°) |
| Windchill Temperature | 9.2°C | Maximum Gust (last hour) | 5.1 mph at: 7:47AM |
| Maximum Gust (since midnight) | 22.6 mph at: 1:04 AM | Maximum 1 minute average (since midnight) | 15.3 mph at: 1:04 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.04 in. (1.0 mm) at 1:42 AM |
| Rainfall This month | 3.22 in. (81.9 mm) | Rainfall To date this year | 11.16 in. (283.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.12 in | DewPoint | 7.1°C (Wet Bulb :8.2°C ) |
| Humidity | 87 %, Humidex 9.3°C | Barometer corrected to msl | 1014.3 mb |
| Pressure change | +0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.4 mb | Pressure change (last 6 hours) | +2.1 mb |








Use the RELOAD facility on your browser to retrieve the latest data.